Home > Flight Info > Arrivals/Departures
Flight Info - Departures
Click on the column headings to sort flights. Last updated 1:03 PM EDT at 1:04 PM EDT.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks |
|---|---|---|---|---|---|
![]() | 1418 | Akron/Canton | 2:57pm | B-6 | On Time |
![]() | 1271 | Atlanta | 12:13pm | C4 | Departed |
![]() | 175 | Atlanta | 3:08pm | B-4 | On Time |
![]() | 1228 | Atlanta | 2:00pm | C4 | On Time |
![]() | 197 | Atlanta | 12:51pm | B-6 | Now 12:52P |
![]() | 153 | Atlanta | 1:34pm | B4 | On Time |
![]() | 1688 | Atlanta | 5:25pm | C2 | On Time |
![]() | 1136 | Atlanta | 4:11pm | C4 | On Time |
![]() | 1096 | Atlanta | 6:57pm | C-2 | On Time |
![]() | 162 | Atlanta | 6:16pm | B-4 | On Time |
![]() | 938 | Atlantic City | 9:12pm | B9 | On Time |
![]() | 988 | Baltimore | 4:12pm | B-4 | On Time |
![]() | 1050 | Baltimore | 4:40pm | D5 | Delayed |
![]() | 927 | Baltimore | 6:10pm | B-6 | On Time |
![]() | 1766 | Baltimore | 1:00pm | D7 | Boarding |
![]() | 468 | Boston | 9:00pm | D-8 | On Time |
![]() | 470 | Boston | 2:45pm | D6 | On Time |
![]() | 466 | Boston | 3:55pm | D6 | On Time |
![]() | 464 | Boston | 1:09pm | D8 | On Time |
![]() | 1828 | Boston | 3:10pm | C2 | On Time |
![]() | 1200 | Buffalo | 6:50pm | D8 | On Time |
![]() | 912 | Charlotte | 5:10pm | D-1 | On Time |
![]() | 1704 | Charlotte | 7:15pm | On Time | |
![]() | 1132 | Charlotte | 7:15pm | D-1 | On Time |
![]() | 1810 | Charlotte | 3:05pm | D2 | On Time |
![]() | 1770 | Charlotte | 12:00pm | D3 | Departed |
![]() | 124 | Chicago O Hare | 6:30pm | B-9 | On Time |
![]() | 7683 | Chicago O Hare | 5:05pm | B-8 | On Time |
![]() | 1406 | Chicago O Hare | 5:35pm | D10 | On Time |
![]() | 7537 | Chicago O Hare | 11:46am | B8 | Departed |
![]() | 413 | Chicago O Hare | 10:55am | D-10 | Departed |
![]() | 830 | Chicago O Hare | 12:30am | B-9 | On Time |
![]() | 220 | Chicago O Hare | 1:14pm | B-9 | |
![]() | 1202 | Chicago-Midway | 7:56pm | B-6 | On Time |
![]() | 2542 | Chicago-Midway | 2:50pm | D7 | On Time |
![]() | 1208 | Chicago-Midway | 12:20pm | B7 | Now 12:40P |
![]() | 2502 | Chicago-Midway | 5:15pm | D7 | On Time |
![]() | 1166 | Cincinnati | 1:15pm | C2 | On Time |
![]() | 1016 | Cleveland | 1:35pm | C5 | Now 1:40P |
![]() | 1018 | Cleveland | 6:30pm | C5 | On Time |
![]() | 1101 | Columbus | 7:17pm | B-4 | On Time |
![]() | 1191 | Dallas-Ft. Worth | 6:55pm | D10 | On Time |
![]() | 489 | Dallas-Ft. Worth | 1:35pm | D10 | Boarding |
![]() | 707 | Denver | 5:00pm | B7 | On Time |
![]() | 678 | Detroit | 8:20pm | B-9 | On Time |
![]() | 2585 | Detroit | 3:15pm | On Time | |
![]() | 2417 | Detroit | 11:15am | C8 | Departed |
![]() | 2593 | Detroit | 1:15pm | C6 | On Time |
![]() | 2587 | Detroit | 6:15pm | On Time | |
![]() | 622 | Detroit | 11:35am | B-9 | Departed |
![]() | 7009 | Duesseldorf | 8:10pm | B1 | On Time |
![]() | 1944 | Hartford | 6:59pm | C4 | On Time |
![]() | 2040 | Houston-IAH | 5:50pm | C1 | On Time |
![]() | 2963 | Houston-IAH | 12:40pm | C1 | Departed |
![]() | 2051 | Houston-IAH | 2:05pm | C5 | Now 2:24P |
![]() | 2226 | Houston-IAH | 11:31am | C5 | Departed |
![]() | 1153 | Indianapolis | 11:13am | B6 | Departed |
![]() | 1155 | Indianapolis | 4:50pm | B-6 | On Time |
![]() | 1156 | Indianapolis | 3:55pm | B-8 | Now 4:03P |
![]() | 1282 | Islip | 12:25pm | D5 | Departed |
![]() | 1211 | Key West | 5:15pm | D9B | On Time |
![]() | 1205 | Key West | 11:50am | D9-B | On Time |
![]() | 1213 | Key West | 7:20pm | D9B | On Time |
![]() | 1207 | Key West | 2:20pm | D9B | On Time |
![]() | 1209 | Key West | 3:30pm | D9-B | On Time |
![]() | 7254 | Memphis | 12:15pm | C-7 | Departed |
![]() | 4966 | Miami | 6:43pm | D9-A | On Time |
![]() | 1206 | Milwaukee | 3:00pm | B7 | Now 3:05P |
![]() | 1512 | Milwaukee | 1:10pm | B3 | Boarding |
![]() | 735 | Milwaukee | 12:00pm | B-6 | Departed |
![]() | 973 | Milwaukee | 11:30am | B-3 | Departed |
![]() | 683 | Milwaukee | 6:46pm | B-6 | On Time |
![]() | 2531 | Minneapolis | 6:15pm | On Time | |
![]() | 2253 | Minneapolis | 1:00pm | C-8 | Departed |
![]() | 384 | Minneapolis | 8:50pm | B-7 | On Time |
![]() | 386 | Minneapolis | 10:10pm | B7 | On Time |
![]() | 2199 | Minneapolis | 3:30pm | C6 | Now 3:34P |
![]() | 388 | Minneapolis | 11:15pm | B7 | On Time |
![]() | 132 | New York-JFK | 6:15pm | D6 | On Time |
![]() | 134 | New York-JFK | 11:18am | D8 | Departed |
![]() | 152 | New York-JFK | 3:40pm | D8 | On Time |
![]() | 138 | New York-JFK | 7:25pm | D6 | On Time |
![]() | 136 | New York-JFK | 12:30pm | D6 | Departed |
![]() | 2548 | New York-LGA | 2:29pm | C9 | On Time |
![]() | 377 | Newark | 12:58pm | C3 | Departed |
![]() | 277 | Newark | 6:55pm | C-3 | On Time |
![]() | 577 | Newark | 5:15pm | C3 | On Time |
![]() | 554 | Newark | 12:03pm | D4 | Departed |
![]() | 1892 | Orlando | 4:00pm | D7 | Now 4:20P |
![]() | 2397 | Orlando | 1:40pm | D5 | Now 1:50P |
![]() | 1871 | Orlando | 11:40am | D7 | Departed |
![]() | 1930 | Philadelphia | 2:20pm | D-1 | On Time |
![]() | 1470 | Philadelphia | 4:00pm | D3 | Now 4:20P |
![]() | 1152 | Philadelphia | 11:55am | D1 | Departed |
![]() | 724 | Philadelphia | 6:35pm | D5 | Now 8:20P |
![]() | 1033 | Pittsburgh | 12:41pm | B-4 | Departed |
![]() | 1031 | Pittsburgh | 3:48pm | B-6 | On Time |
![]() | 1217 | St. Louis | 3:25pm | D5 | On Time |
![]() | 786 | St. Louis | 1:50pm | D4 | Boarding |
![]() | 1185 | Toronto | 9:00pm | B3 | On Time |
![]() | 1235 | Toronto | 6:35pm | On Time | |
![]() | 1180 | Washington-DCA | 11:44am | B-4 | Departed |
![]() | 1272 | Washington-DCA | 2:10pm | D-3 | On Time |
![]() | 1183 | Washington-DCA | 2:21pm | B6 | On Time |
![]() | 7596 | Washington-IAD | 1:20pm | B8 | Now 1:40P |
![]() | 1206 | White Plains | 8:50pm | D6 | On Time |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.























