Home > Flight Info > Arrivals/Departures
Flight Info - Arrivals
Click on the column headings to sort flights. Last updated 3:18 PM EDT at 3:18 PM EDT.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks | Baggage Claim |
|---|---|---|---|---|---|---|
![]() | 3755 | Orlando | 7:20pm | On Time | ||
![]() | 1212 | Key West | 4:35pm | D9B | On Time | 10 |
![]() | 3174 | Orlando | 4:15pm | D7 | On Time | |
![]() | 1214 | Key West | 7:30pm | D9B | On Time | 10 |
![]() | 2432 | St. Louis | 7:40pm | On Time | ||
![]() | 133 | New York-JFK | 4:08pm | D-6 | On Time | 10 |
![]() | 223 | Chicago O Hare | 4:40pm | B-9 | On Time | 2 |
![]() | 3014 | Baltimore | 5:00pm | D5 | On Time | |
![]() | 312 | Dallas-Ft. Worth | 6:40pm | D-10 | On Time | 8 |
![]() | 683 | Detroit | 6:57pm | B-9 | On Time | 2 |
![]() | 1207 | White Plains | 6:34pm | D6 | On Time | 10 |
![]() | 1697 | Charlotte | 6:19pm | D-1 | On Time | 9 |
![]() | 682 | Milwaukee | 7:13pm | B-2 | On Time | 1 |
![]() | 4913 | Miami | 6:10pm | D9-A | On Time | 8 |
![]() | 167 | Atlanta | 7:08pm | B-4 | On Time | 1 |
![]() | 467 | Boston | 8:13pm | D6 | On Time | 10 |
![]() | 2432 | Detroit | 10:12pm | C-4 | On Time | 6 |
![]() | 4969 | Miami | 10:00pm | D9-A | On Time | 8 |
![]() | 1662 | Houston-IAH | 10:48pm | C3 | On Time | 2 |
![]() | 137 | New York-JFK | 11:33pm | D-6 | On Time | 10 |
![]() | 669 | Atlanta | 11:35pm | C-6 | On Time | 6 |
![]() | 1208 | Key West | 1:40pm | D9B | On Time | 10 |
![]() | 746 | Atlanta | 8:35pm | C-2 | On Time | 4 |
![]() | 7708 | Chicago O Hare | 9:53pm | B-8 | On Time | 1 |
![]() | 1263 | Charlotte | 9:43pm | D3 | On Time | 9 |
![]() | 2683 | Chicago-Midway | 8:55pm | On Time | ||
![]() | 1158 | Indianapolis | 9:45pm | B-6 | On Time | 1 |
![]() | 2094 | Dallas-Ft. Worth | 9:45pm | D10 | On Time | 8 |
![]() | 1069 | Philadelphia | 8:47pm | D-1 | On Time | 9 |
![]() | 1210 | Key West | 3:10pm | D9B | On Time | 10 |
![]() | 131 | Atlanta | 6:16pm | C-4 | Now 6:46P | 5 |
![]() | 7008 | Duesseldorf | 5:55pm | Now 6:24P | Intl | |
![]() | 1234 | Toronto | 5:28pm | B3 | Now 5:31P | 3 |
![]() | 708 | Denver | 4:31pm | B7 | Now 4:35P | 8 |
![]() | 1562 | Houston-IAH | 4:10pm | C3 | Now 4:12P | 2 |
![]() | 1178 | Grand Rapids | 3:40pm | B-4 | Now 3:19P | 1 |
![]() | 1075 | Atlanta | 3:25pm | C6 | Now 3:12P | 6 |
![]() | 1102 | Columbus | 3:28pm | B-2 | Now 3:06P | 1 |
![]() | 2052 | Houston-IAH | 2:32pm | C5 | Now 2:48P | 2 |
![]() | 1076 | Newark | 2:34pm | C3 | Now 2:42P | 2 |
![]() | 1203 | Chicago-Midway | 2:07pm | B-6 | Now 2:09P | 1 |
![]() | 1809 | Charlotte | 2:01pm | D-1 | Now 2:05P | 9 |
![]() | 1157 | Philadelphia | 1:02pm | D-3 | Now 1:18P | 9 |
![]() | 2481 | Chicago-Midway | 2:10pm | D5 | Arrived | |
![]() | 416 | St. Louis | 1:25pm | D7 | Arrived | 7 |
![]() | 2496 | Minneapolis | 2:48pm | C-8 | Arrived | 4 |
![]() | 1531 | New York-LGA | 3:15pm | C-2 | Arrived | 5 |
![]() | 2177 | Detroit | 3:00pm | C6 | Arrived | 6 |
![]() | 181 | Atlanta | 2:30pm | B-4 | Arrived | 1 |
![]() | 1465 | Chicago O Hare | 2:15pm | D10 | Arrived | 8 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.




















